| Search Engine | Search terms | Placement #'s | Date | File | 
|---|---|---|---|---|
| signal interference | 7 of 484,000 8 of 484,000 | 10/15/2002 | http://www.nsirtech.com/intro.html http://www.nsirtech.com/psynsi.html | |
| MSN | human cadaver | 73 of 24,334 | 10/28/2002 | http://www.nsirtech.com/mountains.html | 
| MSN | symptoms of chemical imbalances | 8 of 10,746 | 10/28/2002 | http://www.nsirtech.com/cnsi.html | 
| AltaVista | human skeleton | 44 of 87,058 45 of 87,058 | 10/29/2002 | http://www.nsirtech.com/atlas.html http://www.nsirtech.com/axis.html | 
| AltaVista | human skeleton atlas | 8 of 3,679 9 of 3,679 | 10/29/2002 | http://www.nsirtech.com/atlas.html http://www.nsirtech.com/mountains.html | 
| occipital condyles | 4 of 1,790 | 10/15/2002 | http://www.nsirtech.com/mountains.html | |
| condyles | 10 of 8,550 | 10/29/2002 | http://www.nsirtech.com/condyles.html | |
| errors in anatomy coloring book | 17 of 1,600 | 10/28/2002 | http://www.nsirtech.com/error.html | |
| axial skeleton | 117 of 17,200 | 10/28/2002 | http://www.nsirtech.com/axis.html | |
| coming of son of man | 19 of 1,680,000 | 10/25/2002 | http://www.nsirtech.com/beginning.html | 
This page is brought to you courtesy of:
Become a sponsor & receive commissions toward any purchase or service offered.
This page was first posted on January 25, 2003 and last revised on March 20, 2005.
